| Make | Morooka |
| Model | MST 2200.VD |
| Type | Crawler Carrier - Tracked Dumper |
| Year | 1999 |
| Hours | 2910 |
| Condition | Very clean & tidy |
| Capacity | 10.0 tonnes |
| Horse Power | 235 hp, Hino K 13.D |
| Fuel | Diesel |
| Transmission | Dual Hydrostatic, 2 speed |
| Specifications | 12.9t net wt, 10.0t payload, 235hp Hino K13D eng, dual HST transmissions, 750 rubber tracks. Cabin & A/cond, hydraulic tipping deck rock-deck (w/out tailgate). Very clean & tidy unit, rubber tracks approx. 80% up remaining |
| Attachments | Cabin & A/cond., hydr.tipping rock-deck(w/out tailgate) |
| Stock Number | 6012 |
| Price | $NZD 108,750 |
All prices are plus GST and do not include the cost of delivery, which will be an additional charge
For the latest exchange rates from www.x-rates.com, see :
This page was last updated: February 01 2011
Te ra ake tenei wharangi, i tera ikei runga te 01 o Hui-tanguru te tau 2011 te ra